<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: art!!?</title>
	<atom:link href="http://www.arsfidelis.org/2010/07/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsfidelis.org/2010/07/art/</link>
	<description>for the art enthusiast</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brutal Death Metal Addict</title>
		<link>http://www.arsfidelis.org/2010/07/art/comment-page-1/#comment-118</link>
		<dc:creator>Brutal Death Metal Addict</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsfidelis.org/2010/07/art/#comment-118</guid>
		<description>try drawing stuff by mike majewski hes probably the best artist around check out his artwork or toshihiro egawas</description>
		<content:encoded><![CDATA[<p>try drawing stuff by mike majewski hes probably the best artist around check out his artwork or toshihiro egawas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoyita_yoyita</title>
		<link>http://www.arsfidelis.org/2010/07/art/comment-page-1/#comment-117</link>
		<dc:creator>yoyita_yoyita</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsfidelis.org/2010/07/art/#comment-117</guid>
		<description>One of the basis in art is the design.
Open a high end magazine, generally they carry very good ads.
select any ad that you like.

Substitute the objects in the ad for other ones you can have on hand in the same place.

Avoid symmetry and pairs.
Try to use diagonals because they inject movement to the design.

get a color wheel and look for harmonizing hues.

overlap the objects

Play with text in different fonts , sizes and direction.</description>
		<content:encoded><![CDATA[<p>One of the basis in art is the design.<br />
Open a high end magazine, generally they carry very good ads.<br />
select any ad that you like.</p>
<p>Substitute the objects in the ad for other ones you can have on hand in the same place.</p>
<p>Avoid symmetry and pairs.<br />
Try to use diagonals because they inject movement to the design.</p>
<p>get a color wheel and look for harmonizing hues.</p>
<p>overlap the objects</p>
<p>Play with text in different fonts , sizes and direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia C</title>
		<link>http://www.arsfidelis.org/2010/07/art/comment-page-1/#comment-116</link>
		<dc:creator>Olivia C</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsfidelis.org/2010/07/art/#comment-116</guid>
		<description>Try a detailed ad on flowers.</description>
		<content:encoded><![CDATA[<p>Try a detailed ad on flowers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m_sydney_m</title>
		<link>http://www.arsfidelis.org/2010/07/art/comment-page-1/#comment-115</link>
		<dc:creator>m_sydney_m</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsfidelis.org/2010/07/art/#comment-115</guid>
		<description>1st- write DREAM

2nd - around it make up different things that go with that theme ex: someone sleeping w/ a dream bubble and something going on in that dream

3rd- paint it (if u want)

you can do this with any word you want: respect, idea, creative, think bright thoughts, think, ECT.</description>
		<content:encoded><![CDATA[<p>1st- write DREAM</p>
<p>2nd &#8211; around it make up different things that go with that theme ex: someone sleeping w/ a dream bubble and something going on in that dream</p>
<p>3rd- paint it (if u want)</p>
<p>you can do this with any word you want: respect, idea, creative, think bright thoughts, think, ECT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michalart</title>
		<link>http://www.arsfidelis.org/2010/07/art/comment-page-1/#comment-114</link>
		<dc:creator>michalart</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsfidelis.org/2010/07/art/#comment-114</guid>
		<description>you look very confident about your art skill. Can you grasp this ?</description>
		<content:encoded><![CDATA[<p>you look very confident about your art skill. Can you grasp this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ae</title>
		<link>http://www.arsfidelis.org/2010/07/art/comment-page-1/#comment-113</link>
		<dc:creator>ae</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsfidelis.org/2010/07/art/#comment-113</guid>
		<description>any circus add is bright and colorful with lots of things to use as the focal point...thats what i use</description>
		<content:encoded><![CDATA[<p>any circus add is bright and colorful with lots of things to use as the focal point&#8230;thats what i use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butterfliesRfree</title>
		<link>http://www.arsfidelis.org/2010/07/art/comment-page-1/#comment-112</link>
		<dc:creator>butterfliesRfree</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsfidelis.org/2010/07/art/#comment-112</guid>
		<description>The best way to find pictures is to got to

google.com

Click on &quot;images&quot; above

Then type in what you want images of and enter

-- you&#039;ll get tons</description>
		<content:encoded><![CDATA[<p>The best way to find pictures is to got to</p>
<p>google.com</p>
<p>Click on &#8220;images&#8221; above</p>
<p>Then type in what you want images of and enter</p>
<p>&#8211; you&#8217;ll get tons</p>
]]></content:encoded>
	</item>
</channel>
</rss>

